Vanessa Magness
Vanessa Magness held the position of Associate Professor at the Ryerson University in 2017 and received an annual salary of $136,863.28 as per the records provided by the Government of Ontario.
Year: 2017
Salary: $136,863.28
Position: Associate Professor
Employer: Ryerson University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Vanessa Magness from 2006 to 2017 at Ryerson University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2017 | $136,863.28 | $1,252.18 | -25.5% | Associate Professor | Ryerson University |
2016 | $183,808.52 | $1,184.05 | 10.2% | Associate Professor | Ryerson University |
2015 | $166,870.60 | $3,062.36 | 2.9% | Associate Professor | Ryerson University |
2014 | $162,222.37 | $853.10 | 1.0% | Associate Professor | Ryerson University |
2013 | $160,695.28 | $835.92 | -3.6% | Associate Professor | Ryerson University |
2012 | $166,772.65 | $796.07 | 19.4% | Associate Professor | Ryerson University |
2011 | $139,650.32 | $725.76 | 20.7% | Associate Professor | Ryerson University |
2010 | $115,661.44 | $763.82 | -2.3% | Associate Professor | Ryerson University |
2009 | $118,370.35 | $851.93 | 5.0% | Associate Professor | Ryerson University |
2008 | $112,680.36 | $839.64 | 1.6% | Associate Professor | Ryerson University |
2007 | $110,940.40 | $896.47 | 10.7% | Associate Professor | Ryerson University |
2006 | $100,243.21 | $824.18 | N/A | Associate Professor | Ryerson University |
Vanessa Magness experienced an average yearly salary raise of approximately 3.63% from 2006 to 2017. The salary in 2017 reflects a raise of 36.53% compared to the salary in 2006.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Associate Professor at Ryerson University in 2017
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Clare Chua-Chow | $232,239.29 | Associate Professor | Ryerson University | 2017 |
Diane Pirner | $215,789.97 | Associate Professor | Ryerson University | 2017 |
Farid Shirazi | $211,156.08 | Associate Professor | Ryerson University | 2017 |
D. Scott Anderson | $210,368.96 | Associate Professor | Ryerson University | 2017 |
Dale Carl | $208,607.28 | Associate Professor | Ryerson University | 2017 |
Michael Inglis | $202,602.92 | Associate Professor | Ryerson University | 2017 |
Youcef Derbal | $200,525.92 | Associate Professor | Ryerson University | 2017 |
June Yee | $199,587.59 | Associate Professor | Ryerson University | 2017 |
George Gekas | $198,776.66 | Associate Professor | Ryerson University | 2017 |
Sherry Espin | $197,923.53 | Associate Professor | Ryerson University | 2017 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Associate Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Stephen Sapp | $322,841.92 | Associate Professor | University of Western Ontario | 2017 |
Walid Busaba | $320,774.58 | Associate Professor | University of Western Ontario | 2017 |
Darren Meister | $313,863.06 | Associate Professor | University of Western Ontario | 2017 |
Craig Dunbar | $309,208.56 | Associate Professor | University of Western Ontario | 2017 |
Paul Roman | $308,924.44 | Associate Professor | Queen's University | 2017 |
Mehmet Murat Kristal | $288,335.97 | Associate Professor | York University | 2017 |
Richard Bohay | $283,023.60 | Associate Professor | University of Western Ontario | 2017 |
Barbara Sainty | $271,331.02 | Associate Professor | Brock University | 2017 |
Claudia Emerson | $271,224.44 | Associate Professor | Mcmaster University | 2017 |
Theodore J Noseworthy | $266,583.44 | Associate Professor | York University | 2017 |
Top Salaries at Ryerson University in the 2017 Sunshine List
-
President$410,475.04
-
Vice President Administration and Finance$300,000.04
-
Executive Director$287,790.07
-
General Counsel and Secretary of the Board of Governors$284,599.94
-
Assistant Vice President International$267,324.96