Walter Dekeseredy
Walter Dekeseredy held the position of Professor at the University of Ontario Institute of Technology in 2013 and received an annual salary of $167,850.06 as per the records provided by the Government of Ontario.
Year: 2013
Salary: $167,850.06
Position: Professor
Employer: University of Ontario Institute of Technology
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Walter Dekeseredy from 2007 to 2013 at University of Ontario Institute of Technology
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2013 | $167,850.06 | $363.48 | 3.8% | Professor | University of Ontario Institute of Technology |
2012 | $161,629.14 | $234.56 | 12.5% | Professor | University of Ontario Institute of Technology |
2011 | $143,678.56 | $318.52 | -7.2% | Professor | University of Ontario Institute of Technology |
2010 | $154,853.77 | $336.65 | 4.5% | Professor | University of Ontario Institute of Technology |
2009 | $148,158.96 | $307.20 | 1.8% | Professor, Faculty of Criminology, Justice & Policy Studies | University of Ontario Institute of Technology |
2008 | $145,503.48 | $301.68 | 3.3% | Professor, Faculty of Criminology, Justice & Policy Studies | University of Ontario Institute of Technology |
2007 | $140,844.00 | $292.02 | N/A | Professor, Faculty of Criminology & Justice | University of Ontario Institute of Technology |
Walter Dekeseredy experienced an average yearly salary raise of approximately 3.13% from 2007 to 2013. The salary in 2013 reflects a raise of 19.17% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at University of Ontario Institute of Technology in 2013
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MARC ROSEN | $211,834.32 | Professor | University of Ontario Institute of Technology | 2013 |
RONALD HINCH | $184,045.56 | Professor | University of Ontario Institute of Technology | 2013 |
BRIAN LEE CUTLER | $168,108.42 | Professor | University of Ontario Institute of Technology | 2013 |
WALTER DEKESEREDY | $167,850.06 | Professor | University of Ontario Institute of Technology | 2013 |
BARBARA PERRY | $161,486.04 | Professor | University of Ontario Institute of Technology | 2013 |
MARK GREEN | $160,555.62 | Professor | University of Ontario Institute of Technology | 2013 |
EDWARD WALLER | $156,113.43 | Professor | University of Ontario Institute of Technology | 2013 |
QUSAY MAHMOUD | $155,000.04 | Professor | University of Ontario Institute of Technology | 2013 |
ANTHONY WAKER | $152,714.31 | Professor | University of Ontario Institute of Technology | 2013 |
HOSSAM KISHAWY | $148,658.82 | Professor | University of Ontario Institute of Technology | 2013 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
CAROL STEPHENSON | $375,252.13 | Professor | University of Western Ontario | 2013 |
AKBAR PANJU | $366,602.15 | Professor | McMaster University | 2013 |
JAMES MCKELLAR | $357,203.55 | Professor | York University | 2013 |
MOHIT BHANDARI | $336,361.55 | Professor | McMaster University | 2013 |
KEE-HONG BAE | $335,956.77 | Professor | York University | 2013 |
RUSSELL BELK | $333,820.36 | Professor | York University | 2013 |
DOUGLAS CUMMING | $323,697.15 | Professor | York University | 2013 |
PETER DOUGLAS | $316,317.07 | Professor | University of Waterloo | 2013 |
ROBERT BRIAN HAYNES | $314,113.64 | Professor | McMaster University | 2013 |
SALIM YUSUF | $311,907.40 | Professor | McMaster University | 2013 |
Top Salaries at University of Ontario Institute of Technology in the 2011 Sunshine List
-
President and Vice Chancellor$320,000.04
-
University Secretary & General Counsel$245,000.00
-
Dean, Faculty of Engineering and Applied Sciences$237,721.60
-
Vice President, External Relations and Advancement$234,999.96
-
Vice President, Research, Innovation and International$224,454.96