William Black
William Black held the position of Physician at the Cdn. Mental Hlth. Assoc. - Metro Toronto in 2005 and received an annual salary of $107,729.76 as per the records provided by the Government of Ontario.
Year: 2005
Salary: $107,729.76
Position: Physician
Employer: Cdn. Mental Hlth. Assoc. - Metro Toronto
Category of Employment: Other Public Sector Employers
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2005 | $107,729.76 | $8,621.79 | N/A | Physician | Cdn. Mental Hlth. Assoc. - Metro Toronto |
Top-earning individuals holding identical position in other locations
List of the highest-earning Physician in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JOHN CHARLES MUSTARD | $260,968.50 | Physician | McMaster University | 2005 |
BARBARA RUSSELL | $253,060.83 | Physician | McMaster University | 2005 |
CHRISTOPHER GILES | $246,819.97 | Physician | McMaster University | 2005 |
HARRIET ANNE LENNOX | $222,849.59 | Physician | McMaster University | 2005 |
CLAUDETTE CHASE | $221,309.52 | Physician | McMaster University | 2005 |
GERRARD NOONE | $219,999.78 | Physician | NorWest CHCs | 2005 |
KEVIN MARDELL | $205,922.24 | Physician | West Elgin CHC | 2005 |
RICHARD MILLSON | $183,448.25 | Physician | Providence Continuing Care Centre | 2005 |
NEIL CONACHER | $183,448.20 | Physician | Providence Continuing Care Centre | 2005 |
VALERIE GOFF | $183,448.20 | Physician | Providence Continuing Care Centre | 2005 |
Top Salaries at Cdn. Mental Hlth. Assoc. - Metro Toronto in the 2006 Sunshine List
-
Executive Director$128,400.00
-
Physician$107,729.76
-
Assistant Executive Director$107,000.08