William Manuel
William Manuel held the position of General Counsel at the Attorney General in 2016 and received an annual salary of $223,859.62 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $223,859.62
Position: General Counsel
Employer: Attorney General
Category of Employment: Government of Ontario - Ministries
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of William Manuel from 1996 to 2016 at Attorney General
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $223,859.62 | $345.33 | -0.6% | General Counsel | Attorney General |
2015 | $225,106.92 | $363.75 | -7.9% | General Counsel / Avocat général | Attorney General |
2014 | $244,368.12 | $348.67 | 31.3% | General Counsel / Avocat général | Attorney General |
2013 | $186,052.00 | $290.97 | -1.9% | Counsel | Attorney General |
2012 | $189,742.60 | $263.04 | N/A | Counsel | Attorney General |
2010 | $188,613.20 | $309.36 | 3.0% | Counsel | Attorney General |
2009 | $183,134.57 | $311.18 | 1.4% | Counsel | Attorney General |
2008 | $180,604.05 | $298.17 | 4.3% | Counsel | Attorney General |
2007 | $173,139.23 | $311.76 | 0.2% | Counsel | Attorney General |
2006 | $172,799.46 | $290.95 | 8.1% | Crown Counsel | Attorney General |
2005 | $159,866.17 | $265.44 | 3.6% | Crown Counsel | Attorney General |
2004 | $154,300.80 | $267.93 | 1.8% | Crown Counsel | Attorney General |
2003 | $151,520.49 | $282.98 | 9.6% | Crown Counsel | Attorney General |
2002 | $138,264.07 | $294.48 | -12.0% | Crown Counsel | Attorney General |
2001 | $157,081.11 | $312.78 | 50.2% | Crown Counsel | Attorney General |
2000 | $104,597.07 | $298.56 | -0.6% | Crown Counsel | Attorney General |
1999 | $105,198.50 | $298.56 | 0.8% | Crown Counsel | Attorney General |
1998 | $104,414.60 | $298.56 | 0.0% | Crown Counsel | Attorney General |
1997 | $104,403.07 | $298.56 | 0.8% | Counsel | Attorney General |
1996 | $103,580.60 | $298.56 | N/A | Counsel | Attorney General |
William Manuel experienced an average yearly salary raise of approximately 4.85% from 1996 to 2016. The salary in 2016 reflects a raise of 116.12% compared to the salary in 1996.
Top-earning individuals in the same location, holding identical position
List of the highest-earning General Counsel at Attorney General in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Dennis Brown | $236,408.10 | General Counsel | Attorney General | 2016 |
Robin Basu | $223,859.62 | General Counsel | Attorney General | 2016 |
William Manuel | $223,859.62 | General Counsel | Attorney General | 2016 |
John Gregory | $213,885.78 | General Counsel | Attorney General | 2016 |
Daniel Mayer | $100,240.01 | General Counsel | Attorney General | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning General Counsel in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
James Sinclair | $295,238.27 | General Counsel | Ontario Securities Commission | 2016 |
Catherine Rosebrugh | $244,570.24 | General Counsel | Sunnybrook Health Sciences Centre | 2016 |
Michael Zacks | $205,594.34 | General Counsel | Office of the Employer Adviser | 2016 |
Ian Beverley | $198,487.18 | General Counsel | Toronto Waterfront Revitalization Corporation | 2016 |
William Challis | $198,254.16 | General Counsel | Information and Privacy Commissioner | 2016 |
Laura Pettigrew | $194,753.08 | General Counsel | Ombudsman Ontario | 2016 |
Wendy Ray | $191,926.44 | General Counsel | Ombudsman Ontario | 2016 |
Vincent Westwick | $190,022.08 | General Counsel | City of Ottawa - Police Services | 2016 |
Nicole Vaz | $189,013.62 | General Counsel | Trillium Health Partners | 2016 |
Jason Fraser | $179,345.44 | General Counsel | Regional Municipality of York Police Services | 2016 |
Top Salaries at Attorney General in the 2004 Sunshine List
-
Deputy Minister$305,603.24
-
Assistant Crown Attorney$290,630.16
-
Assistant Crown Attorney$272,056.77
-
Senior Counsel principale$247,175.77
-
Assistant Crown Attorney$238,244.53