W. Peter Dendy
W. Peter Dendy held the position of Principal, Elementary at the Limestone District School Board in 2016 and received an annual salary of $117,023.28 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $117,023.28
Position: Principal, Elementary
Employer: Limestone District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of W. Peter Dendy from 2013 to 2016 at Limestone District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $117,023.28 | $4,587.21 | -2.3% | Principal, Elementary | Limestone District School Board |
2015 | $119,815.63 | $4,811.27 | 3.8% | Principal - Elementary | Limestone District School Board |
2014 | $115,378.01 | $4,550.52 | 0.2% | Principal - Elementary | Limestone District School Board |
2013 | $115,132.09 | $3,928.08 | N/A | Principal - Elementary | Limestone District School Board |
W. Peter Dendy experienced an average yearly salary raise of approximately 0.58% from 2013 to 2016. The salary in 2016 reflects a raise of 1.64% compared to the salary in 2013.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal, Elementary at Limestone District School Board in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Laurel Cruise-Alkenbrack | $132,250.92 | Principal, Elementary | Limestone District School Board | 2016 |
Luigia Cimellaro | $123,185.31 | Principal, Elementary | Limestone District School Board | 2016 |
Carolyn Closs | $119,308.33 | Principal, Elementary | Limestone District School Board | 2016 |
James McDonald | $119,085.02 | Principal, Elementary | Limestone District School Board | 2016 |
Michael Blackburn | $117,538.17 | Principal, Elementary | Limestone District School Board | 2016 |
Joan Dufresne | $117,023.28 | Principal, Elementary | Limestone District School Board | 2016 |
W. Peter Dendy | $117,023.28 | Principal, Elementary | Limestone District School Board | 2016 |
Andrea Lawn | $117,023.28 | Principal, Elementary | Limestone District School Board | 2016 |
Jeffrey Morency | $117,023.28 | Principal, Elementary | Limestone District School Board | 2016 |
Peter Mouncey | $117,023.28 | Principal, Elementary | Limestone District School Board | 2016 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Principal, Elementary in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Diane Kriksciuna | $182,833.84 | Principal, Elementary | Toronto District School Board | 2016 |
Charles McPherson | $180,614.50 | Principal, Elementary | Toronto District School Board | 2016 |
James Cowper | $180,291.80 | Principal, Elementary | Greater Essex County District School Board | 2016 |
Ross Jewiss | $178,543.97 | Principal, Elementary | Trillium Lakelands District School Board | 2016 |
Colin Fleming | $178,089.89 | Principal, Elementary | Toronto District School Board | 2016 |
David Debelle | $176,997.84 | Principal, Elementary | Toronto District School Board | 2016 |
William Nelson | $173,873.48 | Principal, Elementary | St. Clair Catholic District School Board | 2016 |
Debra Laforet | $173,448.40 | Principal, Elementary | Greater Essex County District School Board | 2016 |
Brian Bennett | $171,633.94 | Principal, Elementary | Toronto District School Board | 2016 |
Michael Wilcox | $167,165.28 | Principal, Elementary | Greater Essex County District School Board | 2016 |
Top Salaries at Limestone District School Board in the 2014 Sunshine List
-
Director of Education$208,000.00
-
Superintendent of Business Services$171,230.79
-
Superintendent Human Resources$163,746.44
-
Superintendent of Education$163,746.44
-
Superintendent of Education$154,923.86