Yee-Ching Lilian Chan
Yee-Ching Lilian Chan held the position of Area Chair/Director/Professor at the McMaster University in 2018 and received an annual salary of $205,107.76 as per the records provided by the Government of Ontario.
Year: 2018
Salary: $205,107.76
Position: Area Chair/Director/Professor
Employer: McMaster University
Category of Employment: Universities
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Yee-Ching Lilian Chan from 2005 to 2018 at McMaster University
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2018 | $205,107.76 | $217.68 | 17.2% | Area Chair/Director/Professor | McMaster University |
2017 | $175,016.40 | $227.13 | -27.2% | Professor | Mcmaster University |
2016 | $240,317.91 | $227.15 | N/A | Professor | McMaster University |
2014 | $214,425.61 | $174.72 | 22.0% | Professor | McMaster University |
2013 | $175,733.54 | $174.72 | -4.6% | Professor/Area Chair | McMaster University |
2012 | $184,280.76 | $174.72 | 5.0% | Professor | McMaster University |
2011 | $175,468.47 | $194.04 | -0.9% | Professor/Area Chair | McMaster University |
2010 | $177,026.62 | $213.36 | 14.1% | Professor/Area Chair | McMaster University |
2009 | $155,126.56 | $233.79 | 13.0% | Professor/Area Chair | McMaster University |
2008 | $137,335.10 | $2,491.55 | -9.3% | Professor/Area Chair | McMaster University |
2007 | $151,453.06 | $3,733.70 | 21.7% | Chair/Associate Professor | McMaster University |
2006 | $124,481.70 | $3,594.72 | -8.2% | Associate Professor | McMaster University |
2005 | $135,593.70 | $295.44 | N/A | Associate Professor | McMaster University |
Yee-Ching Lilian Chan experienced an average yearly salary raise of approximately 3.56% from 2005 to 2018. The salary in 2018 reflects a raise of 51.27% compared to the salary in 2005.
Top Salaries at McMaster University in the 2008 Sunshine List
-
Professor$462,394.92
-
Professor/Dean and Vice President, Health Sciences$446,816.46
-
Professor/Dean$405,710.24
-
Professor$405,202.38
-
President and Vice-Chancellor$389,837.46