Zsolt Hering
Zsolt Hering held the position of Director, Finance at the University Health Network in 2023 and received an annual salary of $168,914.34 as per the records provided by the Government of Ontario.
Year: 2023
Salary: $168,914.34
Position: Director, Finance
Employer: University Health Network
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Zsolt Hering from 2014 to 2023 at University Health Network
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2023 | $168,914.34 | $181.33 | 6.0% | Director, Finance | University Health Network |
2022 | $159,288.23 | $170.18 | 20.2% | Director, Finance | University Health Network |
2021 | $132,468.51 | $161.67 | 2.1% | Director, Finance | University Health Network |
2020 | $129,775.86 | $172.20 | 3.7% | Director, Finance | University Health Network |
2019 | $125,154.39 | $209.63 | 8.3% | Director, Finance | University Health Network |
2018 | $115,543.00 | $244.76 | 6.3% | Director, Finance | University Health Network |
2017 | $108,652.80 | $219.27 | 2.3% | Senior Financial Business Manager | University Health Network |
2016 | $106,161.00 | $176.10 | 2.6% | Senior Financial Business Manager | University Health Network |
2015 | $103,459.74 | $157.50 | -1.2% | Senior Financial Business Manager | University Health Network |
2014 | $104,735.34 | $134.70 | N/A | Senior Financial Business Manager | University Health Network |
Zsolt Hering experienced an average yearly salary raise of approximately 5.61% from 2014 to 2023. The salary in 2023 reflects a raise of 61.28% compared to the salary in 2014.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Director, Finance at University Health Network in 2023
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
David John Bailie | $176,869.89 | Director, Finance | University Health Network | 2023 |
Lovelin Ablir-Acenas | $174,935.30 | Director, Finance | University Health Network | 2023 |
Zsolt Hering | $168,914.34 | Director, Finance | University Health Network | 2023 |
Irene Wong | $165,282.32 | Director, Finance | University Health Network | 2023 |
Bing Zhou | $159,878.45 | Director, Finance | University Health Network | 2023 |
Teresa Chu | $149,463.05 | Director, Finance | University Health Network | 2023 |
Jiali Chen | $149,214.08 | Director, Finance | University Health Network | 2023 |
Shamir Amlani | $143,239.77 | Director, Finance | University Health Network | 2023 |
Saniya Bhutta | $140,171.10 | Director, Finance | University Health Network | 2023 |
Terence Farrell | $139,860.37 | Director, Finance | University Health Network | 2023 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Director, Finance in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Rachel Wainwright-Van Kessel | $213,401.04 | Director, Finance | Town Of Aurora | 2023 |
Erin Farrell | $185,180.68 | Director, Finance | St Lawrence College Of Applied Arts and Technology | 2023 |
Julie Carlton | $180,958.86 | Director, Finance | Lambton College Of Applied Arts and Technology | 2023 |
Valerie Smith-Sellers | $175,194.42 | Director, Finance | Cambridge Memorial Hospital | 2023 |
Nikesh Shah | $169,332.19 | Director, Finance | The Hospital For Sick Children | 2023 |
Caleb Denouden | $160,277.26 | Director, Finance | City Of Quinte West | 2023 |
Peter Fraser | $157,223.08 | Director, Finance | Ontario College Of Art And Design University | 2023 |
Gary Burlakoff | $156,749.33 | Director, Finance | Vector Institute | 2023 |
Sukyee Ang | $156,305.60 | Director, Finance | Global Risk Institute In Financial Services | 2023 |
Garth Gayle | $151,821.84 | Director, Finance | The Michener Institute Of Education At Uhn | 2023 |
Top Salaries at University Health Network in the 2020 Sunshine List
-
President and Chief Executive Officer$844,992.49
-
Executive Vice President$497,535.27
-
Laboratory Physician$493,766.97
-
Executive Vice President$476,876.84
-
Vice President$473,998.00