Camilla Martin
Camilla Martin held the position of Superintendent at the Ottawa-Carleton CDSB in 2005 and received an annual salary of $129,816.39 as per the records provided by the Government of Ontario.
Year: 2005
Salary: $129,816.39
Position: Superintendent
Employer: Ottawa-Carleton CDSB
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Camilla Martin from 2004 to 2005 at Ottawa-Carleton CDSB
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2005 | $129,816.39 | $4,262.92 | 16.2% | Superintendent | Ottawa-Carleton CDSB |
2004 | $111,682.69 | $2,708.80 | N/A | Superintendent | Ottawa-Carleton CDSB |
Camilla Martin experienced an average yearly salary raise of approximately 16.24% from 2004 to 2005. The salary in 2005 reflects a raise of 16.24% compared to the salary in 2004.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Superintendent at Ottawa-Carleton CDSB in 2005
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
DAVID LEACH | $134,378.61 | Superintendent | Ottawa-Carleton CDSB | 2005 |
MICHAEL STRIMAS | $132,813.06 | Superintendent | Ottawa-Carleton CDSB | 2005 |
DENISE ANDRE | $131,478.24 | Superintendent | Ottawa-Carleton CDSB | 2005 |
FRED CHRYSTAL | $129,989.23 | Superintendent | Ottawa-Carleton CDSB | 2005 |
MARCELLO BOTTIGLIA | $129,989.23 | Superintendent | Ottawa-Carleton CDSB | 2005 |
MICHAEL BAINE | $129,989.23 | Superintendent | Ottawa-Carleton CDSB | 2005 |
LUCILLE MILLER | $129,989.23 | Superintendent | Ottawa-Carleton CDSB | 2005 |
CAMILLA MARTIN | $129,816.39 | Superintendent | Ottawa-Carleton CDSB | 2005 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Superintendent in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JOSEPH BERTHIAUME | $158,463.94 | Superintendent | Windsor Essex CDSB | 2005 |
PETER MARCHINI | $154,610.56 | Superintendent | Windsor Essex CDSB | 2005 |
DIANE JEUDY-HUGO | $150,303.46 | Superintendent | Ottawa-Carleton DSB | 2005 |
MICHAEL CLARKE | $147,839.00 | Superintendent | Ottawa-Carleton DSB | 2005 |
RALPH BORRELLI | $144,991.00 | Superintendent | Dufferin-Peel CDSB | 2005 |
JOHN FITZGIBBON | $144,991.00 | Superintendent | Dufferin-Peel CDSB | 2005 |
ELIZABETH MCGUIRE | $144,991.00 | Superintendent | Dufferin-Peel CDSB | 2005 |
MICHAEL MCPHEE | $144,991.00 | Superintendent | Dufferin-Peel CDSB | 2005 |
SHEILA MCWATTERS | $144,991.00 | Superintendent | Dufferin-Peel CDSB | 2005 |
JOHN MELITO | $144,991.00 | Superintendent | Dufferin-Peel CDSB | 2005 |
Top Salaries at Ottawa-Carleton CDSB in the 2006 Sunshine List
-
Director, Education$176,833.34
-
Deputy Director, Education$143,708.82
-
Teacher$137,418.22
-
Superintendent$134,378.61
-
Superintendent$132,813.06