Catherine Spence
Catherine Spence held the position of Physician at the Central Toronto Community Health Centre in 2008 and received an annual salary of $144,063.13 as per the records provided by the Government of Ontario.
Year: 2008
Salary: $144,063.13
Position: Physician
Employer: Central Toronto Community Health Centre
Category of Employment: Other Public Sector Employers
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2008 | $144,063.13 | $5,150.37 | N/A | Physician | Central Toronto Community Health Centre |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Physician at Central Toronto Community Health Centre in 2008
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
DR. MALKIT JOHAL | $186,277.04 | Physician | Central Toronto Community Health Centre | 2008 |
DR. KYUNG AH CHO | $153,910.84 | Physician | Central Toronto Community Health Centre | 2008 |
PETER SAKULS | $152,181.96 | Physician | Central Toronto Community Health Centre | 2008 |
DR. WILLIAM BLACK | $151,391.49 | Physician | Central Toronto Community Health Centre | 2008 |
CATHERINE SPENCE | $144,063.13 | Physician | Central Toronto Community Health Centre | 2008 |
DR. DEBBIE HONICKMAN | $130,395.73 | Physician | Central Toronto Community Health Centre | 2008 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Physician in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
WILLIAM BUCKTON | $299,978.20 | Physician | North Lambton Community Health Centre | 2008 |
BRIAN TUNNICLIFFE | $286,333.60 | Physician | Community/Primary Hlth. Care, Lanark Leeds & Grenville | 2008 |
MICHAEL VREUGDENHIL | $258,707.46 | Physician | Southwestern Ontario Aboriginal Health Access Centre | 2008 |
ANDREW JORDAN | $251,103.79 | Physician | Community/Primary Hlth. Care, Lanark Leeds & Grenville | 2008 |
CHRIS FLEMING | $245,268.34 | Physician | Country Roads Community Health Centre | 2008 |
CLARE MCGREGOR | $243,520.50 | Physician | West Lambton Community Health Centre | 2008 |
DR. SCOT SALTSTONE | $237,943.83 | Physician | Northeast Mental Health Centre | 2008 |
BRIAN PENNEY | $237,663.00 | Physician | Merrickville District Community Health & Services Centre | 2008 |
CYNTHIA SAUNDERS-REUVERS | $236,815.00 | Physician | Merrickville District Community Health & Services Centre | 2008 |
KELLY MOHER | $230,376.85 | Physician | Gateway Community Health Centre | 2008 |
Top Salaries at Central Toronto Community Health Centre in the 2009 Sunshine List
-
Physician$186,277.04
-
Physician$153,910.84
-
Physician$152,181.96
-
Physician$151,391.49
-
Physician$144,063.13