Donna Comeau
Donna Comeau held the position of Charge Nurse at the Niagara Health System in 2008 and received an annual salary of $111,385.02 as per the records provided by the Government of Ontario.
Year: 2008
Salary: $111,385.02
Position: Charge Nurse
Employer: Niagara Health System
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Donna Comeau from 2007 to 2008 at Niagara Health System
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2008 | $111,385.02 | $424.56 | -7.9% | Charge Nurse | Niagara Health System |
2007 | $120,885.37 | $262.61 | N/A | Charge Nurse | Niagara Health System |
Donna Comeau experienced an average yearly salary raise of approximately -7.86% from 2007 to 2008. The salary in 2008 reflects a raise of -7.86% compared to the salary in 2007.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Charge Nurse at Niagara Health System in 2008
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
PENNY KYLE | $181,039.98 | Charge Nurse | Niagara Health System | 2008 |
MARLENE CALDWELL | $153,391.85 | Charge Nurse | Niagara Health System | 2008 |
ALICE HRCAK | $147,150.71 | Charge Nurse | Niagara Health System | 2008 |
ROSETTA ROSCOE | $143,592.73 | Charge Nurse | Niagara Health System | 2008 |
KATHRYN CULL | $138,692.44 | Charge Nurse | Niagara Health System | 2008 |
MARGARET HOLMES | $126,857.71 | Charge Nurse | Niagara Health System | 2008 |
PATRICIA HARDING | $126,019.82 | Charge Nurse | Niagara Health System | 2008 |
ANN NAGYPAL | $123,495.70 | Charge Nurse | Niagara Health System | 2008 |
KARIN JENKINS | $113,584.71 | Charge Nurse | Niagara Health System | 2008 |
DONNA COMEAU | $111,385.02 | Charge Nurse | Niagara Health System | 2008 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Charge Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
SHELLEY PETERSON | $129,778.50 | Charge Nurse | Canadian Blood Services | 2008 |
SUSAN THEANDER | $121,502.75 | Charge Nurse | Canadian Blood Services | 2008 |
LEEANN E LAM | $118,647.22 | Charge Nurse | Bluewater Health | 2008 |
JACQUELINE HUTCHINSON | $115,844.72 | Charge Nurse | Sunnybrook Health Sciences Centre | 2008 |
KATHLEEN FULLINGTON | $114,042.75 | Charge Nurse | Sunnybrook Health Sciences Centre | 2008 |
FLORISE SINYANTOO | $112,767.13 | Charge Nurse | Bluewater Health | 2008 |
JUDY A MARRIOTT | $108,777.77 | Charge Nurse | Bluewater Health | 2008 |
LORI SOCH | $106,982.52 | Charge Nurse | Canadian Blood Services | 2008 |
SUSAN L MACINTYRE | $106,868.38 | Charge Nurse | Bluewater Health | 2008 |
GEORGE J RUDANYCZ | $104,401.29 | Charge Nurse | Bluewater Health | 2008 |
Top Salaries at Niagara Health System in the 2009 Sunshine List
-
Director Pathology$382,795.13
-
President/Chief Executive Officer$344,261.90
-
Pathologist$343,498.16
-
Associate Director, Pathology$339,203.40
-
Associate Director, Pathology$339,177.40