Dorothy Vaitekunas
Dorothy Vaitekunas held the position of Advanced Practice Nurse at the Hamilton Health Sciences in 2009 and received an annual salary of $101,083.80 as per the records provided by the Government of Ontario.
Year: 2009
Salary: $101,083.80
Position: Advanced Practice Nurse
Employer: Hamilton Health Sciences
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2009 | $101,083.80 | $416.94 | N/A | Advanced Practice Nurse | Hamilton Health Sciences |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Advanced Practice Nurse at Hamilton Health Sciences in 2009
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
IRENE TRAVALE | $102,310.30 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
LUCY PAUL | $101,083.84 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
ROSE CLAUSE | $101,083.81 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
KAREN ANTONI | $101,083.81 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
MARILYNNE OSKAMP | $101,083.81 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
DOROTHY VAITEKUNAS | $101,083.80 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
SERAFINA NICOSIA | $101,083.80 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
LAURA-LEE WALTER | $101,083.79 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
JANET PARK DORSAY | $101,083.76 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
LORRAINE MARTELLI-REID | $101,083.76 | Advanced Practice Nurse | Hamilton Health Sciences | 2009 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Advanced Practice Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
WILMA KOOPMAN | $130,970.19 | Advanced Practice Nurse | London Health Sciences Centre | 2009 |
RANJAN NIMKAR | $122,187.00 | Advanced Practice Nurse | St. Joseph's Health Care, London | 2009 |
EILEEN BOURRET | $114,462.78 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
SLAVKA M. BUCHOK | $114,405.72 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
CATHERINE A. WALSH | $114,405.72 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
MARY LOUISE DEANE | $112,175.22 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
CYNTHIA YOUNG | $112,175.22 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
LAURIE G. BERNICK | $112,175.21 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
CHANDRA PERSAUD-BACCHUS | $112,175.21 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
JULIA S. JOHNSTON | $112,175.20 | Advanced Practice Nurse | Trillium Health Centre | 2009 |
Top Salaries at Hamilton Health Sciences in the 2010 Sunshine List
-
President/Chief Executive Officer$625,415.89
-
Deputy Minister, Health and Long-Term Care.$449,904.64
-
Deputy Minister, Health & Long Term Care$449,904.64
-
President, Jurvanksi Cancer Centre$403,129.17
-
Vice President, Medical$369,200.00