Eileen York
Eileen York held the position of Registered Nurse at the Peterborough Regional Health Centre in 2022 and received an annual salary of $116,187.16 as per the records provided by the Government of Ontario.
Year: 2022
Salary: $116,187.16
Position: Registered Nurse
Employer: Peterborough Regional Health Centre
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Eileen York from 2015 to 2022 at Peterborough Regional Health Centre
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2022 | $116,187.16 | $355.92 | 3.3% | Registered Nurse | Peterborough Regional Health Centre |
2021 | $112,444.30 | $352.86 | -1.9% | Registered Nurse | Peterborough Regional Health Centre |
2020 | $114,608.95 | $371.66 | -1.2% | Registered Nurse | Peterborough Regional Health Centre |
2019 | $116,033.26 | $417.66 | 2.6% | Registered Nurse | Peterborough Regional Health Centre |
2018 | $113,140.59 | $359.70 | 5.5% | Registered Nurse | Peterborough Regional Health Centre |
2017 | $107,265.63 | $415.80 | -0.3% | Registered Nurse | Peterborough Regional Health Centre |
2016 | $107,599.19 | $417.84 | -0.4% | Registered Nurse | Peterborough Regional Health Centre |
2015 | $108,014.75 | $444.84 | N/A | Registered Nurse | Peterborough Regional Health Centre |
Eileen York experienced an average yearly salary raise of approximately 1.08% from 2015 to 2022. The salary in 2022 reflects a raise of 7.57% compared to the salary in 2015.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at Peterborough Regional Health Centre in 2022
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Denise Cornish | $190,031.60 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Nicole Turney | $167,745.61 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Catherine Copeland | $156,725.93 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Melanie Patterson | $156,031.74 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Patrick Yabit | $147,178.05 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Besha Dervishi | $133,577.17 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Christine White | $131,103.13 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
James Hombrebueno | $128,957.07 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Michael Hammond | $127,757.05 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Kendra Kinsey | $127,182.34 | Registered Nurse | Peterborough Regional Health Centre | 2022 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jodie M Alderson | $330,876.05 | Registered Nurse | Lakeridge Health | 2022 |
Maria Pacheco | $326,342.32 | Registered Nurse | Halton Healthcare Services Corporation | 2022 |
Kathleen Cummings | $300,809.04 | Registered Nurse | Quinte Healthcare Corporation | 2022 |
Jing Luo | $288,203.75 | Registered Nurse | Sunnybrook Health Sciences Centre | 2022 |
Xiu Xia Zheng | $285,342.24 | Registered Nurse | MacKenzie Health | 2022 |
Huong Nguyen | $277,352.66 | Registered Nurse | Providence Care Centre | 2022 |
Claire Myers | $260,240.69 | Registered Nurse | North York General Hospital | 2022 |
Ninfa Fernandez | $260,213.72 | Registered Nurse | St Joseph’s Health Care Dundas | 2022 |
Fengqin Jiang | $255,065.04 | Registered Nurse | Lennox And Addington County General Hospital | 2022 |
Judy Schneider | $243,120.21 | Registered Nurse | St. Joseph’s Health Care London | 2022 |
Top Salaries at Peterborough Regional Health Centre in the 2023 Sunshine List
-
President and Chief Executive Officer$392,000.44
-
Executive Vice President$360,577.50
-
Executive Vice President$263,653.70
-
Vice President$230,001.20
-
Vice President$225,731.35