Frederick Dykstra
Frederick Dykstra held the position of Registered Nurse at the Mount Sinai Hospital in 2004 and received an annual salary of $105,130.43 as per the records provided by the Government of Ontario.
Year: 2004
Salary: $105,130.43
Position: Registered Nurse
Employer: Mount Sinai Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Frederick Dykstra from 2001 to 2004 at Mount Sinai Hospital
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2004 | $105,130.43 | $218.99 | -21.5% | Registered Nurse | Mount Sinai Hospital |
2003 | $133,869.70 | $258.00 | 4.9% | Registered Nurse | Mount Sinai Hospital |
2002 | $127,592.78 | $257.72 | 19.4% | Registered Nurse | Mount Sinai Hospital |
2001 | $106,893.44 | $244.26 | N/A | Registered Nurse | Mount Sinai Hospital |
Frederick Dykstra experienced an average yearly salary raise of approximately 0.94% from 2001 to 2004. The salary in 2004 reflects a raise of -1.65% compared to the salary in 2001.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at Mount Sinai Hospital in 2004
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JUDY CHAN | $105,671.41 | Registered Nurse | Mount Sinai Hospital | 2004 |
FREDERICK DYKSTRA | $105,130.43 | Registered Nurse | Mount Sinai Hospital | 2004 |
ANNE CAMERON | $104,998.54 | Registered Nurse | Mount Sinai Hospital | 2004 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MARGARET MCNICOLLS | $141,963.11 | Registered Nurse | St. Joseph's Healthcare, Hamilton | 2004 |
JOSEPHINE PALISOC | $141,449.99 | Registered Nurse | St. Joseph's Health Centre | 2004 |
MYRTHLYN HAZELL | $139,804.25 | Registered Nurse | St. Michael's Hospital | 2004 |
ANTOINETTE GARLAND | $133,299.12 | Registered Nurse | St. Michael's Hospital | 2004 |
ESTRELLITA LE MASURIER | $132,058.95 | Registered Nurse | St. Michael's Hospital | 2004 |
LAURENE FREEMAN | $130,860.37 | Registered Nurse | The Scarborough Hospital | 2004 |
CRISTINA BOOMSLUTER | $130,789.27 | Registered Nurse | Humber River Regional Hosp. | 2004 |
MARTA JURASITS | $124,362.49 | Registered Nurse | Humber River Regional Hosp. | 2004 |
SALLY KAYE | $122,958.97 | Registered Nurse | St. Michael's Hospital | 2004 |
MITOS VILLAESCUSA | $122,283.63 | Registered Nurse | William Osler Health Centre | 2004 |
Top Salaries at Mount Sinai Hospital in the 2005 Sunshine List
-
President/Chief Executive Officer$594,689.65
-
Pathologist-in-Chief$370,370.82
-
Chief, Obstetrics & Gynecology$341,677.40
-
Dir., Research, Research Institute$322,875.20
-
Physician-in-Chief$312,276.04