Gary Macdonald
Gary Macdonald held the position of Captain at the City of Hamilton in 2012 and received an annual salary of $133,357.03 as per the records provided by the Government of Ontario.
Year: 2012
Salary: $133,357.03
Position: Captain
Employer: City of Hamilton
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Gary Macdonald from 2010 to 2012 at City of Hamilton
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2012 | $133,357.03 | $602.50 | 15.0% | Captain | City of Hamilton |
2011 | $115,951.43 | $694.86 | -21.6% | Captain | City of Hamilton |
2010 | $147,829.81 | $627.26 | N/A | Captain | City of Hamilton |
Gary Macdonald experienced an average yearly salary raise of approximately -3.28% from 2010 to 2012. The salary in 2012 reflects a raise of -9.79% compared to the salary in 2010.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Captain at City of Hamilton in 2012
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MICHAEL TRATCH | $139,286.08 | Captain | City of Hamilton | 2012 |
GORDON SCOTT | $138,146.34 | Captain | City of Hamilton | 2012 |
CAMERON RITCHIE | $137,173.00 | Captain | City of Hamilton | 2012 |
GARY MACDONALD | $133,357.03 | Captain | City of Hamilton | 2012 |
CRAIG SQUIRES | $132,267.69 | Captain | City of Hamilton | 2012 |
KEVIN PURCELL | $130,818.07 | Captain | City of Hamilton | 2012 |
WAYNE STRINGER | $130,818.07 | Captain | City of Hamilton | 2012 |
RANDALL MOSS | $130,768.73 | Captain | City of Hamilton | 2012 |
ENIO DINARDO | $124,039.43 | Captain | City of Hamilton | 2012 |
MARTYN WINGFIELD | $122,973.29 | Captain | City of Hamilton | 2012 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Captain in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
LARRY LANDRETH | $177,237.49 | Captain | City of Stratford | 2012 |
ALBERT WAKELIN | $175,082.03 | Captain | City of Stratford | 2012 |
WAYNE ADAIR | $174,969.53 | Captain | City of Stratford | 2012 |
EDWARD SCHUETT | $166,681.28 | Captain | City of Stratford | 2012 |
JAMES MCCAFFERY | $161,491.69 | Captain | City of Stratford | 2012 |
TERRY LINDSAY | $146,651.25 | Captain | City of Peterborough | 2012 |
ROLF ERDMANN | $144,751.00 | Captain | City of Peterborough | 2012 |
BRUCE H. KINSMAN | $140,614.20 | Captain | City of Pickering | 2012 |
SHAUN MCCLINTOCK | $138,464.42 | Captain | City of Peterborough | 2012 |
JEFF GUEST | $137,927.27 | Captain | City of Peterborough | 2012 |
Top Salaries at City of Hamilton in the 2013 Sunshine List
-
Medical Officer of Health$246,230.28
-
City Manager$233,608.45
-
Chief Of Police$228,401.60
-
Associate Medical Officer of Health$206,932.77
-
Deputy Chief - Field Support$195,772.80