John Woodley
John Woodley held the position of Principal at the Bluewater DSB in 2005 and received an annual salary of $101,895.76 as per the records provided by the Government of Ontario.
Year: 2005
Salary: $101,895.76
Position: Principal
Employer: Bluewater DSB
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of John Woodley from 2004 to 2005 at Bluewater DSB
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2005 | $101,895.76 | $1,500.47 | 0.0% | Principal | Bluewater DSB |
2004 | $101,910.60 | $1,471.24 | N/A | Principal | Bluewater DSB |
John Woodley experienced an average yearly salary raise of approximately -0.01% from 2004 to 2005. The salary in 2005 reflects a raise of -0.01% compared to the salary in 2004.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal at Bluewater DSB in 2005
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JAMES RACKLEY | $103,239.46 | Principal | Bluewater DSB | 2005 |
JAMES YEO | $101,895.76 | Principal | Bluewater DSB | 2005 |
JOHN WOODLEY | $101,895.76 | Principal | Bluewater DSB | 2005 |
CATHY THOMSON | $101,895.76 | Principal | Bluewater DSB | 2005 |
JOY JOHNSON | $101,895.76 | Principal | Bluewater DSB | 2005 |
PATRICIA CAVAN | $101,895.76 | Principal | Bluewater DSB | 2005 |
DOUG GOAR | $101,895.75 | Principal | Bluewater DSB | 2005 |
JEAN STEPHENSON | $101,647.99 | Principal | Bluewater DSB | 2005 |
DEBORAH KAUFMAN | $101,647.99 | Principal | Bluewater DSB | 2005 |
BERNICE PAYNE | $100,805.87 | Principal | Bluewater DSB | 2005 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Principal in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
GERALD KILLAN | $178,590.31 | Principal | King's University College | 2005 |
DEBRA FORD | $162,438.46 | Principal | Ottawa-Carleton DSB | 2005 |
GEORGE R. SUMNER | $135,027.44 | Principal | Wycliffe College | 2005 |
JOHN CROSSLEY | $131,196.44 | Principal | University of Waterloo | 2005 |
GRAHAM BROWN | $124,855.00 | Principal | University of Waterloo | 2005 |
THERESA SONNENBERG | $122,616.24 | Principal | Grand Erie DSB | 2005 |
STANLEY PORTER | $122,600.05 | Principal | McMaster University | 2005 |
VICTORIA HEMMING | $122,055.46 | Principal | Ottawa-Carleton DSB | 2005 |
GERALD BOTTING | $119,255.55 | Principal | Ottawa-Carleton DSB | 2005 |
ANNA BOWLES | $117,495.37 | Principal | Ottawa-Carleton DSB | 2005 |
Top Salaries at Bluewater DSB in the 2006 Sunshine List
-
Director, Education$144,129.61
-
Administrator, Employee Relations$134,910.88
-
Supt., Business/Treasurer$134,827.74
-
Director, Education$127,880.06
-
Supt., Secondary Education$122,914.55