Karla Marie Rogozinski
Karla Marie Rogozinski held the position of Registered Nurse at the Riverside Health Care Facilities Inc. in 2013 and received an annual salary of $103,166.93 as per the records provided by the Government of Ontario.
Year: 2013
Salary: $103,166.93
Position: Registered Nurse
Employer: Riverside Health Care Facilities Inc.
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2013 | $103,166.93 | $433.32 | N/A | Registered Nurse | Riverside Health Care Facilities Inc. |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at Riverside Health Care Facilities Inc. in 2013
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MARNA MARTIN | $119,220.71 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
SHIRLEY SCOTT | $118,850.16 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
LORETTE LOUGHEED | $113,513.92 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
SHELLEY GUSTAFSON | $110,795.99 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
LAURIE-LEE POLLARD | $105,240.93 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
DIANNA WHALEN | $104,666.93 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
KARLA MARIE ROGOZINSKI | $103,166.93 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
WENDY VAN DRUNEN | $101,971.39 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
JODY TESSIER | $101,289.27 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
DWIGHT STANG | $100,947.30 | Registered Nurse | Riverside Health Care Facilities Inc. | 2013 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
ANDREA JACOBS | $182,606.42 | Registered Nurse | Sunnybrook Health Sciences Centre | 2013 |
IRINA MYKHAYLOV | $172,150.88 | Registered Nurse | Humber River Hospital | 2013 |
PAULA WATKIS | $166,764.70 | Registered Nurse | Sunnybrook Health Sciences Centre | 2013 |
I. BARBARA KOOMSON | $164,873.48 | Registered Nurse | William Osler Health System | 2013 |
ALEXANDAR LISUL | $163,896.15 | Registered Nurse | Sunnybrook Health Sciences Centre | 2013 |
GAYLE MARGARET GILLIES | $162,980.22 | Registered Nurse | Halton Healthcare Services | 2013 |
MARIBEL SANQUI-PENAFLOR | $160,678.99 | Registered Nurse | Waypoint Centre | 2013 |
MYRTHLYN HAZELL | $159,346.49 | Registered Nurse | St. Michael's Hospital | 2013 |
GABRIEL MARION | $157,422.47 | Registered Nurse | Waypoint Centre | 2013 |
KRISTINE PLANT | $156,649.30 | Registered Nurse | Perth & Smiths Falls District Hospital | 2013 |
Top Salaries at Riverside Health Care Facilities Inc. in the 2014 Sunshine List
-
President and Chief Executive Officer$184,737.31
-
Executive Vice President and Chief Nursing Executive$142,635.09
-
Nursing Supervisor$126,139.93
-
Senior Director, Corporate Services, Chief Financial Officer and Chief Information Officer$119,800.92
-
Registered Nurse$119,220.71