Kelly Wipperman
Kelly Wipperman held the position of Registered Nurse at the London Health Sciences Centre in 2022 and received an annual salary of $111,858.49 as per the records provided by the Government of Ontario.
Year: 2022
Salary: $111,858.49
Position: Registered Nurse
Employer: London Health Sciences Centre
Category of Employment: Hospitals & Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Kelly Wipperman from 2008 to 2022 at London Health Sciences Centre
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2022 | $111,858.49 | $223.17 | -22.8% | Registered Nurse | London Health Sciences Centre |
2021 | $144,820.82 | $295.29 | 9.0% | Registered Nurse | London Health Sciences Centre |
2020 | $132,921.36 | $291.48 | 21.8% | Registered Nurse | London Health Sciences Centre |
2019 | $109,098.74 | $291.68 | 2.8% | Registered Nurse | London Health Sciences Centre |
2018 | $106,173.07 | $286.44 | -14.0% | Registered Nurse | London Health Sciences Centre |
2017 | $123,390.69 | $284.13 | N/A | Registered Nurse | London Health Sciences Centre |
2014 | $118,223.67 | $314.85 | 1.5% | Registered Nurse | London Health Sciences Centre |
2013 | $116,442.86 | $310.05 | 6.7% | Registered Nurse | London Health Sciences Centre |
2012 | $109,086.69 | $282.00 | N/A | Registered Nurse | London Health Sciences Centre |
2008 | $103,483.92 | $259.47 | N/A | Registered Nurse | London Health Sciences Centre |
Kelly Wipperman experienced an average yearly salary raise of approximately 0.57% from 2008 to 2022. The salary in 2022 reflects a raise of 8.09% compared to the salary in 2008.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Registered Nurse at London Health Sciences Centre in 2022
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Katherine Durno | $187,433.91 | Registered Nurse | London Health Sciences Centre | 2022 |
Lynda Fraleigh | $176,306.09 | Registered Nurse | London Health Sciences Centre | 2022 |
Zhixiong Deng | $166,125.91 | Registered Nurse | London Health Sciences Centre | 2022 |
Laurie Mayer | $161,237.88 | Registered Nurse | London Health Sciences Centre | 2022 |
Catherine Vandermeersch | $160,089.80 | Registered Nurse | London Health Sciences Centre | 2022 |
Dominic Libatique | $160,046.64 | Registered Nurse | London Health Sciences Centre | 2022 |
Shaimy Kallumadyil | $158,697.30 | Registered Nurse | London Health Sciences Centre | 2022 |
Leeann Clarke | $157,892.92 | Registered Nurse | London Health Sciences Centre | 2022 |
Maria Mecon | $152,767.96 | Registered Nurse | London Health Sciences Centre | 2022 |
Emmanuel Obeng | $151,309.69 | Registered Nurse | London Health Sciences Centre | 2022 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Registered Nurse in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Jodie M Alderson | $330,876.05 | Registered Nurse | Lakeridge Health | 2022 |
Maria Pacheco | $326,342.32 | Registered Nurse | Halton Healthcare Services Corporation | 2022 |
Kathleen Cummings | $300,809.04 | Registered Nurse | Quinte Healthcare Corporation | 2022 |
Jing Luo | $288,203.75 | Registered Nurse | Sunnybrook Health Sciences Centre | 2022 |
Xiu Xia Zheng | $285,342.24 | Registered Nurse | MacKenzie Health | 2022 |
Huong Nguyen | $277,352.66 | Registered Nurse | Providence Care Centre | 2022 |
Claire Myers | $260,240.69 | Registered Nurse | North York General Hospital | 2022 |
Ninfa Fernandez | $260,213.72 | Registered Nurse | St Joseph’s Health Care Dundas | 2022 |
Fengqin Jiang | $255,065.04 | Registered Nurse | Lennox And Addington County General Hospital | 2022 |
Judy Schneider | $243,120.21 | Registered Nurse | St. Joseph’s Health Care London | 2022 |
Top Salaries at London Health Sciences Centre in the 2015 Sunshine List
-
President and Corporate Executive Officer$736,164.65
-
Executive Vice President$362,132.18
-
Pathologist$340,844.71
-
President$334,353.11
-
Pathologist$327,274.80