Kirt Mcneilly
Kirt Mcneilly held the position of Teacher - Secondary at the Toronto Catholic District School Board in 2016 and received an annual salary of $150,726.49 as per the records provided by the Government of Ontario.
Year: 2016
Salary: $150,726.49
Position: Teacher - Secondary
Employer: Toronto Catholic District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Kirt Mcneilly from 2009 to 2016 at Toronto Catholic District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2016 | $150,726.49 | $64.52 | 42.6% | Teacher - Secondary | Toronto Catholic District School Board |
2015 | $105,700.51 | $59.87 | -0.3% | Teacher - Secondary | Toronto Catholic District School Board |
2014 | $106,011.41 | $59.33 | -3.3% | Teacher - Secondary | Toronto Catholic District School Board |
2013 | $109,595.32 | $59.92 | 4.4% | Teacher-Secondary | Toronto Catholic District School Board |
2012 | $105,000.35 | $45.98 | 4.9% | Teacher–Secondary | Toronto Catholic District School Board |
2011 | $100,137.31 | $44.17 | -3.5% | Teacher-Secondary | Toronto Catholic District School Board |
2010 | $103,734.71 | $44.38 | 0.8% | Teacher-Secondary | Toronto Catholic District School Board |
2009 | $102,959.14 | $41.86 | N/A | Teacher - Secondary | Toronto Catholic District School Board |
Kirt Mcneilly experienced an average yearly salary raise of approximately 6.51% from 2009 to 2016. The salary in 2016 reflects a raise of 46.39% compared to the salary in 2009.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Teacher - Secondary at Toronto Catholic District School Board in 2016
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Michel Bencini | $169,788.84 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Blair Duckworth | $165,921.83 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Domenico Trentadue | $159,897.37 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Anna-Marie Lamantia | $157,676.64 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Giuseppe Ruggiero | $155,869.37 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Lorenzo Rossi | $155,264.48 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Sophie Karman | $154,488.35 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Sharon Blais | $153,527.01 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Sonia Ognibene-Villeneuve | $151,086.98 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Kirt McNeilly | $150,726.49 | Teacher - Secondary | Toronto Catholic District School Board | 2016 |
Top Salaries at Toronto Catholic District School Board in the 2017 Sunshine List
-
Director Of Education$235,315.27
-
Legal Counsel$226,886.74
-
Associate Director, Planning And Facilities$204,570.08
-
Principal - Secondary$198,260.33
-
Principal - Elementary$189,732.27