Mike Neill
Mike Neill held the position of Superintendent at the Ottawa-Carleton District School Board in 2008 and received an annual salary of $139,607.40 as per the records provided by the Government of Ontario.
Year: 2008
Salary: $139,607.40
Position: Superintendent
Employer: Ottawa-Carleton District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Mike Neill from 2006 to 2008 at Ottawa-Carleton District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2008 | $139,607.40 | $941.60 | 2.6% | Superintendent | Ottawa-Carleton District School Board |
2007 | $136,093.13 | $917.98 | 5.8% | Superintendent | Ottawa-Carleton District School Board |
2006 | $128,693.21 | $867.36 | N/A | Superintendent | Ottawa-Carleton District School Board |
Mike Neill experienced an average yearly salary raise of approximately 4.17% from 2006 to 2008. The salary in 2008 reflects a raise of 8.48% compared to the salary in 2006.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Superintendent at Ottawa-Carleton District School Board in 2008
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MICHAEL CARSON | $167,789.29 | Superintendent | Ottawa-Carleton District School Board | 2008 |
DIANE JEUDY-HUGO | $158,354.80 | Superintendent | Ottawa-Carleton District School Board | 2008 |
LAURA MCALISTER | $143,607.50 | Superintendent | Ottawa-Carleton District School Board | 2008 |
JENNIFER ADAMS | $143,607.50 | Superintendent | Ottawa-Carleton District School Board | 2008 |
DAWN PAXTON | $143,607.50 | Superintendent | Ottawa-Carleton District School Board | 2008 |
CATHY NEVINS | $139,607.40 | Superintendent | Ottawa-Carleton District School Board | 2008 |
MIKE NEILL | $139,607.40 | Superintendent | Ottawa-Carleton District School Board | 2008 |
JANICE MCCOY | $139,607.40 | Superintendent | Ottawa-Carleton District School Board | 2008 |
PETER GAMWELL | $139,607.40 | Superintendent | Ottawa-Carleton District School Board | 2008 |
MICHAEL CLARKE | $139,607.40 | Superintendent | Ottawa-Carleton District School Board | 2008 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Superintendent in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
DANIEL ANDERSON | $166,484.76 | Superintendent | Regional Municipality of Waterloo - Police | 2008 |
STEPHEN GRANT | $158,332.20 | Superintendent | City of Toronto - Police Service | 2008 |
ODETTE BARTNICKI | $157,057.94 | Superintendent | Halton District School Board | 2008 |
JEFF BLACKWELL | $157,057.94 | Superintendent | Halton District School Board | 2008 |
GERRY CULLEN | $157,057.94 | Superintendent | Halton District School Board | 2008 |
STEVEN PARFENIUK | $157,057.94 | Superintendent | Halton District School Board | 2008 |
DANE TUTTON | $157,057.94 | Superintendent | Halton District School Board | 2008 |
PAUL MCMORROW | $155,698.22 | Superintendent | Dufferin-Peel Catholic District School Board | 2008 |
ELIZABETH KAZIMOWICZ | $155,698.17 | Superintendent | Dufferin-Peel Catholic District School Board | 2008 |
MARIANNE MAZZORATO | $155,698.17 | Superintendent | Dufferin-Peel Catholic District School Board | 2008 |
Top Salaries at Ottawa-Carleton District School Board in the 2009 Sunshine List
-
Superintendent$167,789.29
-
Superintendent$158,354.80
-
Teacher$144,633.33
-
Superintendent$143,607.50
-
Superintendent$143,607.50