Richard Irvine
Richard Irvine held the position of Constable at the Woodstock Police Service in 2015 and received an annual salary of $107,892.83 as per the records provided by the Government of Ontario.
Year: 2015
Salary: $107,892.83
Position: Constable
Employer: Woodstock Police Service
Category of Employment: Municipalities & Services
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2015 | $107,892.83 | $852.72 | N/A | Constable | Woodstock Police Service |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Constable at Woodstock Police Service in 2015
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
A. Wayne Sczepanski | $132,591.04 | Constable | Woodstock Police Service | 2015 |
Darcy Campbell | $124,027.31 | Constable | Woodstock Police Service | 2015 |
Jeffrey Mclachlan | $111,463.97 | Constable | Woodstock Police Service | 2015 |
Diane Ruppert | $109,003.97 | Constable | Woodstock Police Service | 2015 |
Randall Rudy | $107,967.88 | Constable | Woodstock Police Service | 2015 |
Richard Irvine | $107,892.83 | Constable | Woodstock Police Service | 2015 |
Eric Dopf | $107,125.44 | Constable | Woodstock Police Service | 2015 |
Craig Murray | $104,238.78 | Constable | Woodstock Police Service | 2015 |
Cory Yeo | $103,802.92 | Constable | Woodstock Police Service | 2015 |
Steven Berkeley | $103,640.60 | Constable | Woodstock Police Service | 2015 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Constable in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Arthur Sterling | $217,769.12 | Constable | City of Hamilton | 2015 |
Derek Donn | $197,995.15 | Constable | City of Hamilton | 2015 |
Daniel Patton | $162,751.66 | Constable | City of Ottawa - Police Services | 2015 |
Christopher Jenkyn | $160,971.94 | Constable | City of Ottawa - Police Services | 2015 |
Herbert Hildebrandt | $159,230.31 | Constable | City of Hamilton | 2015 |
Christopher Benson | $159,142.59 | Constable | City of Ottawa - Police Services | 2015 |
Jeffery Hahn | $158,840.81 | Constable | City of Hamilton | 2015 |
Daniel Montsion | $158,677.73 | Constable | City of Ottawa - Police Services | 2015 |
Dukki Kim | $158,433.23 | Constable | Regional Municipality of Niagara - Niagara Reg. Police | 2015 |
Bruce Murray | $157,873.39 | Constable | City of Windsor | 2015 |
Top Salaries at Woodstock Police Service in the 2016 Sunshine List
-
Chief of Police$184,029.22
-
Staff Sergeant$146,288.69
-
Deputy Chief of Police$146,081.81
-
Staff Sergeant$141,792.58
-
Inspector$134,650.40