Richard Mcmaster
Richard Mcmaster held the position of Professor at the St. Clair College in 2007 and received an annual salary of $107,693.23 as per the records provided by the Government of Ontario.
Year: 2007
Salary: $107,693.23
Position: Professor
Employer: St. Clair College
Category of Employment: Colleges
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2007 | $107,693.23 | $207.54 | N/A | Professor | St. Clair College |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Professor at St. Clair College in 2007
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
LARRY MCLEAN | $115,691.81 | Professor | St. Clair College | 2007 |
RICHARD MCMASTER | $107,693.23 | Professor | St. Clair College | 2007 |
MICHELE BERRY | $107,442.53 | Professor | St. Clair College | 2007 |
MARGARET RICE | $104,488.85 | Professor | St. Clair College | 2007 |
GARRY GLATTER | $103,605.56 | Professor | St. Clair College | 2007 |
DONALD TELLIER | $103,514.67 | Professor | St. Clair College | 2007 |
WILLIAM WHITE | $101,963.39 | Professor | St. Clair College | 2007 |
PAUL MYERS | $101,899.52 | Professor | St. Clair College | 2007 |
DAVID COOPER | $101,362.55 | Professor | St. Clair College | 2007 |
ARTHUR WHITED | $101,015.33 | Professor | St. Clair College | 2007 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Professor in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
ADEL SEDRA | $271,420.28 | Professor | University of Waterloo | 2007 |
RUSSELL BELK | $267,894.00 | Professor | York University | 2007 |
PAUL W BEAMISH | $261,799.73 | Professor | University of Western Ontario | 2007 |
JAMES LORNE HENRY | $251,420.70 | Professor | McMaster University | 2007 |
GORDON ROBERTS | $242,249.00 | Professor | York University | 2007 |
STEPHEN R FOERSTER | $240,829.18 | Professor | University of Western Ontario | 2007 |
PETER LEON ROSENBAUM | $239,366.57 | Professor | McMaster University | 2007 |
JUDAH ARYEH DENBURG | $238,179.95 | Professor | McMaster University | 2007 |
ALAN RICHARDSON | $233,192.00 | Professor | York University | 2007 |
ROBERT KLASSEN | $233,174.04 | Professor | University of Western Ontario | 2007 |
Top Salaries at St. Clair College in the 2008 Sunshine List
-
President$252,320.31
-
Vice President, Academic$151,250.08
-
Vice President, Administration & Student Services$147,804.06
-
Vice President, Corporate & Community Services$141,205.04
-
Vice President, College Advancement Services$141,205.04