Robert Mederios
Robert Mederios held the position of Police Officer at the Town of Deep River in 2011 and received an annual salary of $101,009.60 as per the records provided by the Government of Ontario.
Year: 2011
Salary: $101,009.60
Position: Police Officer
Employer: Town of Deep River
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2011 | $101,009.60 | $930.72 | N/A | Police Officer | Town of Deep River |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Police Officer at Town of Deep River in 2011
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MICHAEL UELTZHOFFER | $167,279.98 | Police Officer | Town of Deep River | 2011 |
ROBERT MEDERIOS | $101,009.60 | Police Officer | Town of Deep River | 2011 |
DARIN FARIS | $100,401.11 | Police Officer | Town of Deep River | 2011 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Police Officer in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
TERRENCE TENO | $117,226.18 | Police Officer | Municipality of Port Hope | 2011 |
MICHAEL MACKINNON | $117,127.25 | Police Officer | Municipality of Leamington | 2011 |
KATHRYN PAYTON | $115,314.64 | Police Officer | Municipality of Port Hope | 2011 |
PETER THIVIERGE | $113,051.60 | Police Officer | Municipality of Port Hope | 2011 |
JARED OLSEN | $112,724.04 | Police Officer | City of Dryden | 2011 |
KEVIN WELLS | $111,450.61 | Police Officer | City of Cornwall | 2011 |
SCOTT COULTER | $110,353.12 | Police Officer | City of Cornwall | 2011 |
DAVID MICHAUD | $109,863.05 | Police Officer | City of Cornwall | 2011 |
MATTHEW DUPUIS | $109,391.88 | Police Officer | City of Cornwall | 2011 |
DEREK DUCHESNE | $109,205.38 | Police Officer | City of Cornwall | 2011 |
Top Salaries at Town of Deep River in the 2012 Sunshine List
-
Police Officer$167,279.98
-
Firefighter$103,933.14
-
Firefighter$102,497.72
-
Police Officer$101,009.60
-
Firefighter$100,928.05