Stephen Wilson
Stephen Wilson held the position of Principal at the Superior-Greenstone District School Board in 2024 and received an annual salary of $161,263.83 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $161,263.83
Position: Principal
Employer: Superior-Greenstone District School Board
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Stephen Wilson from 2016 to 2024 at Superior-Greenstone District School Board
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2024 | $161,263.83 | $0.00 | 21.5% | Principal | Superior-Greenstone District School Board |
2023 | $132,708.00 | $0.00 | -1.0% | Principal | Superior-Greenstone District School Board |
2022 | $134,042.36 | $0.00 | 4.1% | Principal | Superior-Greenstone District School Board |
2021 | $128,823.12 | $0.00 | 0.0% | Principal | Superior-Greenstone District School Board |
2020 | $128,823.12 | $0.00 | 8.9% | Principal | Superior-Greenstone District School Board |
2019 | $118,241.22 | $0.00 | 2.3% | Principal | Superior-Greenstone District School Board |
2018 | $115,616.63 | $0.00 | 9.8% | Teacher | Superior-Greenstone District School Board |
2017 | $105,279.05 | $507.10 | 0.3% | Teacher | Superior-Greenstone District School Board |
2016 | $104,942.73 | $1,180.64 | N/A | Teacher | Superior-Greenstone District School Board |
Stephen Wilson experienced an average yearly salary raise of approximately 5.74% from 2016 to 2024. The salary in 2024 reflects a raise of 53.67% compared to the salary in 2016.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Principal at Superior-Greenstone District School Board in 2024
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Cameron Craig | $172,263.83 | Principal | Superior-Greenstone District School Board | 2024 |
Andrew Mcfarlane | $169,587.61 | Principal | Superior-Greenstone District School Board | 2024 |
Stacey Wallwin | $162,931.82 | Principal | Superior-Greenstone District School Board | 2024 |
Kathleen Schram | $161,263.83 | Principal | Superior-Greenstone District School Board | 2024 |
Sara Curtis | $161,263.83 | Principal | Superior-Greenstone District School Board | 2024 |
Jody Kuczynski | $161,263.83 | Principal | Superior-Greenstone District School Board | 2024 |
Stephen Wilson | $161,263.83 | Principal | Superior-Greenstone District School Board | 2024 |
Heidi Cloutier | $161,038.70 | Principal | Superior-Greenstone District School Board | 2024 |
Erik Leroux | $159,078.90 | Principal | Superior-Greenstone District School Board | 2024 |
Jennifer Rissanen | $157,565.43 | Principal | Superior-Greenstone District School Board | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Principal in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
Ruth Ellen Cummings | $235,589.70 | Principal | Hastings And Prince Edward District School Board | 2024 |
Dahlia Jacquiline Battick | $222,086.62 | Principal | Peel District School Board | 2024 |
Carla Santomero | $198,073.91 | Principal | Waterloo Catholic District School Board | 2024 |
Christine Vellinga | $196,817.87 | Principal | Simcoe Muskoka Catholic District School Board | 2024 |
Christine Sharpe | $196,744.71 | Principal | Thames Valley District School Board | 2024 |
Dion Neil | $193,774.38 | Principal | Peel District School Board | 2024 |
Renee Shave | $191,757.88 | Principal | Thames Valley District School Board | 2024 |
Sara Tielli-Mitchell | $189,477.32 | Principal | Peel District School Board | 2024 |
Laurie Kavanagh | $185,336.04 | Principal | Ottawa-Carleton District School Board | 2024 |
Kara Provenzano | $183,874.43 | Principal | Algoma District School Board | 2024 |
Top Salaries at Superior-Greenstone District School Board in the 2025 Sunshine List
-
Director of Education$211,331.93
-
Superintendent of Business$184,681.58
-
Superintendent of Education$184,681.58
-
Superintendent of Education$184,466.06
-
Principal$172,263.83