Terry Mccallum
Terry Mccallum held the position of Director, Community Services at the City of Sarnia in 2009 and received an annual salary of $147,162.16 as per the records provided by the Government of Ontario.
Year: 2009
Salary: $147,162.16
Position: Director, Community Services
Employer: City of Sarnia
Category of Employment: Municipalities and Services
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Terry Mccallum from 2004 to 2009 at City of Sarnia
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2009 | $147,162.16 | $1,156.02 | 22.0% | Director, Community Services | City of Sarnia |
2008 | $120,594.76 | $2,755.68 | 3.0% | Director, Community Services | City of Sarnia |
2007 | $117,094.83 | $2,764.12 | 4.2% | Director, Community Services | City of Sarnia |
2006 | $112,420.72 | $2,885.84 | 2.7% | Director, Community Services | City of Sarnia |
2005 | $109,453.01 | $2,843.63 | 2.6% | Director, Community Services | City of Sarnia |
2004 | $106,668.65 | $2,892.66 | N/A | Director, Comm. Services | City of Sarnia |
Terry Mccallum experienced an average yearly salary raise of approximately 6.90% from 2004 to 2009. The salary in 2009 reflects a raise of 37.96% compared to the salary in 2004.
Top-earning individuals holding identical position in other locations
List of the highest-earning Director, Community Services in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
JENNIFER REYNOLDS | $149,338.33 | Director, Community Services | Town of Milton | 2009 |
EVELYN BISH | $137,890.66 | Director, Community Services | Municipality of Chatham-Kent | 2009 |
KENNETH DOHERTY | $134,038.26 | Director, Community Services | City of Peterborough | 2009 |
KERRY COLUMBUS | $129,926.62 | Director, Community Services | Town of Innisfil | 2009 |
KEVIN WILLIAMS | $128,071.41 | Director, Community Services | City of Kawartha Lakes | 2009 |
LUCILLE BISH | $127,337.91 | Director, Community Services | Regional Municipality of Waterloo | 2009 |
JOHN TOFFLEMIRE | $122,144.40 | Director, Community Services | Municipality of Leamington | 2009 |
FREDERICK (LEE) HOLLING | $113,557.17 | Director, Community Services | Town of Lakeshore | 2009 |
ROBERT MCFARLAND | $110,201.19 | Director, Community Services | City of Woodstock | 2009 |
BONNIE SACKRIDER | $100,482.98 | Director, Community Services | Town of Kirkland Lake | 2009 |
Top Salaries at City of Sarnia in the 2007 Sunshine List
-
Staff Sergeant, Police$151,648.04
-
City Manager$147,495.73
-
Police Chief$147,413.06
-
Director, Community Services$147,162.16
-
Inspector, Police$134,558.45