Christine Ms Pitson
Christine Ms Pitson held the position of Senior Policy Advisor at the Energy in 2024 and received an annual salary of $125,750.67 as per the records provided by the Government of Ontario.
Year: 2024
Salary: $125,750.67
Position: Senior Policy Advisor
Employer: Energy
Category of Employment: Government of Ontario - Ministries
Source: Ontario's Sunshine List
Salary History
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2024 | $125,750.67 | $150.41 | N/A | Senior Policy Advisor | Energy |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Senior Policy Advisor at Energy in 2024
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Clarence Cheng | $150,900.97 | Senior Policy Advisor | Energy | 2024 |
| William Coutts | $135,685.77 | Senior Policy Advisor | Energy | 2024 |
| Stephen Motluk | $133,094.02 | Senior Policy Advisor | Energy | 2024 |
| Nancy Huynh | $127,376.65 | Senior Policy Advisor | Energy | 2024 |
| Margaret Lam | $125,921.99 | Senior Policy Advisor | Energy | 2024 |
| Christine Ms Pitson | $125,750.67 | Senior Policy Advisor | Energy | 2024 |
| Richard Ford | $125,364.66 | Senior Policy Advisor | Energy | 2024 |
| Maryanna Lewyckyj | $125,364.66 | Senior Policy Advisor | Energy | 2024 |
| Paula Bourne | $119,137.30 | Senior Policy Advisor | Energy | 2024 |
| Julian Nicale | $117,126.85 | Senior Policy Advisor | Energy | 2024 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Senior Policy Advisor in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| Cynthia Watt | $176,692.58 | Senior Policy Advisor | Colleges and Universities | 2024 |
| Barbara Edwards | $162,600.28 | Senior Policy Advisor | York University | 2024 |
| Shari Prowse | $162,093.52 | Senior Policy Advisor | Citizenship and Multiculturalism | 2024 |
| Derek Luk | $146,902.33 | Senior Policy Advisor | Toronto Catholic District School Board | 2024 |
| Nicholas Dimatteo | $146,569.40 | Senior Policy Advisor | Solicitor General | 2024 |
| Michelle Grinstein | $141,452.06 | Senior Policy Advisor | Public and Business Service Delivery | 2024 |
| Lesley Cunningham | $138,318.06 | Senior Policy Advisor | Colleges and Universities | 2024 |
| Olivia Cymbalista-Clapp | $138,209.84 | Senior Policy Advisor | Colleges and Universities | 2024 |
| Courtney Fitton | $137,966.09 | Senior Policy Advisor | Public and Business Service Delivery | 2024 |
| Varun Chauhan | $137,726.18 | Senior Policy Advisor | Treasury Board Secretariat | 2024 |
Top Salaries at Energy in the 2025 Sunshine List
-
Deputy Minister$303,509.26
-
Assistant Deputy Minister, Energy Supply Policy$243,700.11
-
Chief of Staff$241,960.77
-
Assistant Deputy Minister, Conservation and Renewable Energy$210,784.55
-
Assistant Deputy Minister, Strategic Network and Agency Policy$209,291.25